Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 MSIE 8.x 25.65 -  0.01
2 Chrome 16.x 17.17 -  1.45
3 MSIE 9.x 8.63 -  0.10
4 WebKit Mobile 5.x 7.14 +  0.13
5 WebKit Mobile 4.x 5.68 +  0.16
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 41.13 -  0.02
2 Chrome 21.69   0.00
3 Firefox 15.67 -  0.24
4 WebKit Mobile 12.98 +  0.30
5 BlackberryBrowser 4.54 -  0.07
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 41.14 -  0.01
2 WebKit/KHTML 22.68 +  0.01
3 Gecko 15.70 -  0.23
4 Opera 1.69 -  0.02
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows 7 42.01 -  0.16
2 Windows XP 33.61 -  0.10
3 iOS 10.05 +  0.17
4 RIM OS 4.59 -  0.06
5 Windows Vista 4.04 -  0.02
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 79.82 -  0.27
2 Unix 14.39 +  0.32
3 other OS 5.79 -  0.05
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPad 31.41 -  1.11
2 Apple iPhone 27.72 +  0.79
3 Samsung GT-i9100 (Galaxy S II) 4.52 +  0.35
4 Apple iPod 1.86 -  0.07
5 Samsung GT-P1000 (Galaxy Tab) 1.73 +  0.01
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 60.98 -  0.40
2 Nokia 16.53 -  0.21
3 Samsung 13.35 +  0.21
4 BlackBerry 5.82 +  0.33
5 HTC 1.10 -  0.07
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 11 47.45 +  0.23
2 version 10 32.28 -  0.46
3 not installed 17.67 +  0.18
4 version 9 1.35 +  0.02
5 version 8 0.72   0.00
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1366x768 21.20 -  0.14
2 1024x768 19.00 -  0.16
3 1280x800 13.51 -  0.07
4 320x480 5.69 +  0.10
5 768x1024 4.19 +  0.06
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 95.75 +  0.06
2 High color 3.57 -  0.08
3 Indexed color 0.52 +  0.01
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 arabo.com 88.22 -  4.10
2 allarabsites.com 4.73 +  0.92
3 yahoo 2.43 +  2.40
4 dmoz.org 2.17 +  1.72
5 directory.3bir.com 2.12 -  0.84

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 google 92.27 -  1.59
2 yahoo 2.10 +  0.80
3 bing 2.09 +  0.12
4 conduit.com 1.24 +  0.52
5 search.babylon.com 0.72 +  0.16
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 95.64 -  0.89
2 Yahoo 2.11 +  0.80
3 MSN 2.11 +  0.04
4 AskJeeves 0.13 +  0.06
   
 

Geolocation

­
Countries From Mena
No. Name Page views (%)    Trend (p.p.)
1 Saudi Arabia 25.67 -  0.91
2 Jordan 17.09 +  0.05
3 United Arab Emirates 13.68 -  0.39
4 Liban 12.41 +  1.14
5 Kuwait 8.67   0.00
­
Countries Outside Mena
No. Name Page views (%)    Trend (p.p.)
1 United States 31.27 +  1.26
2 United Kingdom 10.20 -  0.44
3 Republic of South Africa 7.46 +  0.25
4 France 4.64 +  0.40
5 Canada 4.55 +  0.03
 

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 88.63 -  0.15
2 non-cookie 11.37 +  0.15

If you wish to unsubscribe, go to gemiusRanking MENA web site.

© 2000 - 2012 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking MENA  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here