Search engines - websites
Ranking of search engines - websites from which internet users reach MENA region sites when connecting from the MENA region. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines - websites.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | 93.65% | 93.04% | 93.30% | |
| 2. | bing | 1.91% | 1.78% | 1.40% |
| 3. | yahoo | 1.39% | 1.53% | 1.74% |
| 4. | search.babylon.com | 0.77% | 0.81% | 0.81% |
| 5. | conduit.com | 0.64% | 0.71% | 0.74% |
| 6. | search-results.com | 0.29% | 0.41% | 0.39% |
| 7. | mysearch.com | 0.25% | 0.30% | 0.28% |
| 8. | search.sweetim.com | 0.20% | 0.23% | 0.27% |
| 9. | ask.com | 0.18% | 0.20% | 0.21% |
| 10. | search.softonic.com | 0.11% | 0.11% | 0.12% |
| 11. | search.avg.com | 0.11% | 0.31% | 0.11% |
| 12. | plusnetwork.com | 0.11% | 0.09% | 0.14% |
Key
The ranking presents the percentage number of visits made from a search to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

