Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from the MENA region with MENA region web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Apple | 60.38% | 60.38% | 59.90% |
| 2. | Samsung | 17.39% | 17.13% | 17.16% |
| 3. | Nokia | 13.67% | 13.62% | 13.77% |
| 4. | BlackBerry | 5.13% | 5.35% | 5.51% |
| 5. | HTC | 1.20% | 1.17% | 1.22% |
| 6. | Sony Ericsson | 1.15% | 1.18% | 1.07% |
| 7. | Huawei | 0.23% | 0.25% | 0.27% |
| 8. | Motorola | 0.21% | 0.26% | 0.30% |
| 9. | LG | 0.19% | 0.21% | 0.25% |
| 10. | Asus | 0.16% | 0.18% | 0.19% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

