Mobile devices – models

A ranking of mobile devices that are used by persons connecting from the MENA region with MENA region web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking MENA
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 31.72% 31.23% 30.91%
2. Apple iPhone 27.34% 27.76% 27.45%
3. Samsung GT-i9100 (Galaxy S II) 5.99% 5.82% 6.22%
4. Samsung GT-N7000 (Galaxy Note) 2.29% 2.48% 2.18%
5. Nokia C3 1.48% 1.31% 1.27%
6. Apple iPod 1.31% 1.39% 1.54%
7. Samsung GT-i9000 (Galaxy S) 1.21% 1.16% 1.26%
8. Samsung GT-P1000 (Galaxy Tab) 1.13% 1.21% 1.18%
9. BlackBerry 9900 1.12% 1.00% 0.87%
10. BlackBerry 9780 1.10% 1.25% 1.29%
11. Nokia 5130 XpressMusic 0.99% 1.00% 0.97%
12. Samsung GT-S5830 0.91% 0.88% 0.85%
13. Samsung GT-P7500 (Galaxy Tab 10.1") 0.88% 0.88% 0.99%
14. Samsung GT-i9003 (Galaxy SL) 0.86% 0.79% 0.76%
15. BlackBerry 9800 0.68% 0.72% 0.81%
16. Samsung GT-I9001 (Galaxy S Plus) 0.67% 0.55% 0.51%
17. BlackBerry 8520 (Curve) 0.63% 0.69% 0.82%
18. Samsung GT-S5570 0.61% 0.46% 0.49%
19. Nokia E72 0.58% 0.57% 0.55%
20. Nokia E71 0.58% 0.61% 0.51%
21. BlackBerry 9300 0.58% 0.61% 0.62%
22. Nokia N8 0.57% 0.56% 0.70%
23. Samsung GT-S5360 (Galaxy Y) 0.55% 0.52% 0.57%
24. Nokia 2700 classic 0.55% 0.44% 0.48%
25. Nokia E5 0.52% 0.61% 0.62%
26. Samsung GT-P6200 (Galaxy Tab 7.7") 0.46% 0.51% 0.47%
27. Nokia C7 0.45% 0.41% 0.48%
28. Nokia X2 0.39% 0.37% 0.38%
29. Nokia E63 0.38% 0.33% 0.37%
30. Nokia 6120 classic 0.38% 0.43% 0.35%
31. Nokia 5800 0.35% 0.33% 0.46%
32. Nokia N95 8GB 0.34% 0.30% 0.28%
33. Nokia X2-01 0.31% 0.30% 0.28%
34. BlackBerry 9700 0.30% 0.39% 0.37%
35. Nokia E66 0.29% 0.29% 0.28%
36. Nokia C1-01 0.26% 0.25% 0.24%
37. Nokia C2-03 0.24% 0.25% 0.28%
38. Nokia 2330 classic 0.23% 0.27% 0.21%
39. Nokia X3 0.23% 0.26% 0.25%
40. Samsung GT-P7300 (Galaxy Tab 8.9") 0.21% 0.17% 0.20%
41. Nokia 7230 0.20% 0.13% 0.13%
42. Sony Ericsson LT15i 0.19% 0.21% 0.14%
43. Nokia E52 0.19% 0.21% 0.20%
44. BlackBerry 9360 0.19% 0.16% 0.17%
45. HTC Sensation 0.19% 0.17% 0.16%
46. Nokia N73 0.19% 0.14% 0.21%
47. Nokia C6 0.19% 0.18% 0.16%
48. Samsung GT-P6800 (Galaxy Tab 7.7") 0.17% 0.25% 0.20%
49. Nokia N97 0.17% 0.24% 0.24%
50. Sony Ericsson LT18 (Xperia Arc S) 0.16% 0.20% 0.22%
51. Samsung GT-P7510 (Galaxy Tab 10.1") 0.16% 0.10% 0.08%
52. HTC Google Nexus One 0.16% 0.08% 0.12%
53. HTC Desire HD 0.16% 0.16% 0.14%
54. Samsung GT-I9103 (Galaxy R) 0.15% 0.12% 0.10%
55. Nokia C5-03 0.15% 0.18% 0.30%
56. BlackBerry 9790 0.15% 0.14% 0.14%
57. Nokia E7-00 0.15% 0.13% 0.20%
58. Nokia N95 0.14% 0.19% 0.19%
59. HTC ChaCha 0.14% 0.16% 0.17%
60. Asus Eee Pad Transformer TF101 0.14% 0.13% 0.10%
61. BlackBerry 9810 0.13% 0.14% 0.13%
62. Nokia X3-02 0.13% 0.17% 0.12%
63. Samsung GT-S5660 0.13% 0.14% 0.14%
64. Samsung GT-i7500 0.13% 0.16% 0.16%
65. Nokia C5 0.12% 0.18% 0.14%
66. Samsung GT-S5670 0.12% 0.15% 0.14%
67. Nokia C6-01 0.12% 0.10% 0.11%
68. Nokia 5530 XpressMusic 0.12% 0.15% 0.10%
69. Nokia N70 0.11% 0.10% 0.13%
70. Samsung GT-I8150 (Galaxy W) 0.11% 0.17% 0.14%
71. Nokia 6300 0.11% 0.19% 0.10%
72. Huawei U8800 Pro 0.11% 0.13% 0.12%
73. Nokia N9 0.11% 0.09% 0.12%
74. Motorola Xoom 0.10% 0.10% 0.13%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics