Countries outside MENA

Countries from outside MENA region from which internet users connect with MENA region websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES FROM MENA - gemiusRanking MENA
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Saudi Arabia 25.09% 26.29% 26.00%
2. Jordan 13.68% 13.78% 14.06%
3. United Arab Emirates 13.18% 13.00% 12.38%
4. Liban 11.56% 11.21% 11.00%
5. Kuwait 10.21% 9.56% 9.57%
6. Egypt 8.71% 8.57% 8.75%
7. Morocco 2.67% 2.80% 2.75%
8. Oman 2.36% 2.28% 2.50%
9. Iraq 2.32% 2.26% 2.22%
10. Algeria 2.22% 2.30% 2.27%
11. Syria 1.91% 1.87% 1.93%
12. Qatar 1.85% 1.87% 1.77%
13. Bahrain 1.19% 1.27% 1.19%
14. Tunisia 1.02% 0.89% 0.95%
15. Palestinian Autonomy 0.87% 0.97% 1.13%
16. Lybia 0.62% 0.53% 1.05%
17. Yemen 0.54% 0.57% 0.50%
18. United States 25.65% 26.03% 25.73%
19. United Kingdom 11.12% 11.31% 11.36%
20. Mauritius 4.55% 4.84% 4.80%
21. Republic of South Africa 4.37% 4.43% 4.46%
22. France 4.37% 4.13% 4.35%
23. Germany 4.19% 4.19% 4.16%
24. Canada 4.13% 4.25% 4.52%
25. Australia 3.03% 2.84% 2.87%
26. Israel 2.73% 2.67% 2.91%
27. India 2.43% 2.57% 2.28%
28. Kenya 2.20% 2.51% 2.26%
29. Sweden 1.82% 1.62% 1.55%
30. Japan 1.60% 1.43% 1.58%
31. Italy 1.32% 1.42% 1.31%
32. Turkey 1.29% 1.12% 1.21%
33. Netherlands 1.26% 1.30% 1.27%
34. Ghana 1.22% 1.17% 1.37%
35. Russian Federation 1.21% 1.25% 1.20%
36. China 1.02% 0.75% 1.00%
37. Poland 0.97% 1.00% 1.03%
38. Spain 0.96% 0.95% 1.06%
39. Malaysia 0.92% 0.99% 0.89%
40. Austria 0.88% 0.90% 0.81%
41. Belgium 0.80% 0.80% 0.85%
42. Sri Lanka 0.70% 0.11% 0.09%
43. Switzerland 0.70% 0.75% 0.76%
44. Iran 0.68% 0.63% 0.62%
45. Denmark 0.65% 0.56% 0.51%
46. Pakistan 0.61% 0.80% 0.78%
47. Singapore 0.59% 0.34% 0.41%
48. Ukraine 0.58% 0.56% 0.54%
49. Romania 0.57% 0.99% 0.65%
50. Ireland 0.50% 0.56% 0.41%
51. Norway 0.47% 0.46% 0.40%
52. Brazil 0.47% 0.44% 0.47%
53. Sudan 0.46% 0.26% 0.23%
54. New Zealand 0.45% 0.41% 0.45%
55. Greece 0.42% 0.46% 0.44%
56. Thailand 0.37% 0.38% 0.33%
57. Philippines 0.34% 0.19% 0.22%
58. Zambia 0.33% 0.28% 0.29%
59. Uganda 0.26% 0.28% 0.27%
60. Indonesia 0.26% 0.26% 0.27%
61. Botswana 0.23% 0.25% 0.24%
62. Namibia 0.22% 0.18% 0.28%
63. Columbia 0.21% 0.23% 0.23%
64. Czech Republic 0.21% 0.19% 0.19%
65. South Korea 0.20% 0.18% 0.17%
66. Finland 0.20% 0.24% 0.22%
67. Mexico 0.19% 0.17% 0.20%
68. Ivory Coast 0.18% 0.21% 0.22%
69. Portugal 0.17% 0.12% 0.13%
70. Venezuela 0.17% 0.13% 0.16%
71. Bulgaria 0.16% 0.19% 0.16%
72. Argentina 0.16% 0.15% 0.17%
73. Taiwan 0.16% 0.15% 0.17%
74. Lithuania 0.15% 0.20% 0.20%
75. Cyprus 0.15% 0.17% 0.17%
76. Nigeria 0.14% 0.10% 0.15%
77. Hungary 0.13% 0.14% 0.16%
78. Madagascar 0.12% 0.18% 0.15%
79. Montenegro 0.11% 0.10% 0.09%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting MENA region web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top

Web Statistics