- Rankings summary:
- 07.05.2012 — 13.05.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 43.17% |
| 2. | Windows XP | 34.36% |
| 3. | iOS | 10.17% |
| 4. | Android | 3.45% |
| 5. | RIM OS | 3.28% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Chrome 18.x | 21.77% |
| 2. | MSIE 8.x | 17.89% |
| 3. | MSIE 9.x | 12.84% |
| 4. | Firefox 12.x | 7.53% |
| 5. | WebKit Mobile 5.x | 7.52% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 31.72% |
| 2. | Apple iPhone | 27.34% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 5.99% |
| 4. | Samsung GT-N7000 (Galaxy Note) | 2.29% |
| 5. | Nokia C3 | 1.48% |
What is gemiusRanking MENA?
gemiusRanking MENA is designed to serve as a source of accessible knowledge on the MENA region internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 16-05-2012 16 may
- Newsletter of 09-05-2012 09 may
- Newsletter of 02-05-2012 02 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


