- Rankings summary:
- 13.02.2012 — 19.02.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 42.22% |
| 2. | Windows XP | 33.36% |
| 3. | iOS | 9.94% |
| 4. | RIM OS | 4.67% |
| 5. | Windows Vista | 4.00% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | MSIE 8.x | 25.17% |
| 2. | Chrome 16.x | 10.38% |
| 3. | MSIE 9.x | 8.99% |
| 4. | Chrome 17.x | 8.57% |
| 5. | WebKit Mobile 5.x | 7.08% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 30.77% |
| 2. | Apple iPhone | 28.19% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 4.58% |
| 4. | Apple iPod | 1.93% |
| 5. | Nokia C3 | 1.69% |
What is gemiusRanking MENA?
gemiusRanking MENA is designed to serve as a source of accessible knowledge on the MENA region internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 15-02-2012 15 february
- Newsletter of 08-02-2012 08 february
- Newsletter of 01-02-2012 01 february
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


